Grand Prix
The list of participants for the Grand Prix is edited.
Samuel will take part of the “Cup of China” and “Skate Canada”
Cup of China:
Entries
| No. | Name | Nation | ||||
|---|---|---|---|---|---|---|
| 1 | Kevin REYNOLDS | CAN | 1 | |||
| 2 | Jialiang WU | CHN | 2 | |||
| 3 | Ming XU | CHN | 2 | |||
| 4 | Chao YANG | CHN | 2 | |||
| 5 | Yannick PONSERO | FRA | 3 | |||
| 6 | Samuel CONTESTI | ITA | 4 | |||
| 7 | Nobunari ODA | JPN | 5 | |||
| 8 | Denis TEN | KAZ | 6 | |||
| 9 | Sergei VORONOV | RUS | 7 | |||
| 10 | Stephen CARRIERE | USA | 8 | |||
| 11 | Evan LYSACEK | USA | 8 | |||
| 12 | Armin MAHBANOOZADEH | USA | 8 |
Skate Canada:
Entries
| No. | Name | Nation | ||||
|---|---|---|---|---|---|---|
| 1 | Kevin VAN DER PERREN | BEL | 1 | |||
| 2 | Patrick CHAN | CAN | 2 | |||
| 3 | Joey RUSSELL | CAN | 2 | |||
| 4 | Jeremy TEN | CAN | 2 | |||
| 5 | Michal BREZINA | CZE | 3 | |||
| 6 | Alban PREAUBERT | FRA | 4 | |||
| 7 | Samuel CONTESTI | ITA | 5 | |||
| 8 | Daisuke TAKAHASHI | JPN | 6 | |||
| 9 | Denis TEN | KAZ | 7 | |||
| 10 | Jeremy ABBOTT | USA | 8 | |||
| 11 | Stephen CARRIERE | USA | 8 | |||
| 12 | Armin MAHBANOOZADEH | USA | 8 |





